Run For the Hungry 5K Times
Name
Place Time First Last Gender Age Team
1 16:39.29 Jin Daikoku M 26
2 16:57.01 Casey Lee M 16
3 18:54.36 Nolan Tonkyn M 15
4 19:45.86 Wayne Cottrell M 47
5 20:35.43 George Rehmet M 42 Pamakids
6 20:45.93 Greg Phillips M 30
7 21:02.74 Russell Carter M 24
8 21:07.72 Chris Domine M 43
9 21:43.17 Kenneth S M 16 Glenwood
10 22:17.09 Paul Norris M 47
11 22:19.85 John Tonkyn M 47
12 22:26.99 Bruce Leary M 58
13 22:32.38 Mindy Fishel F 34
14 23:02.95 Max Shain M 10
15 23:06.09 Sally Daganzo F 33
16 23:08.80 Nate Bruno M 31
17 23:11.68 Junior Pink M 49
18 23:12.90 Michael Christman M 26
19 23:20.52 Juventino L M 16 Glenwood
20 23:21.48 Valdo D M 15 Glenwood
21 23:22.21 Christie Adams F 34
22 23:26.52 Brian Suttow M 27
23 23:40.10 Lisa Radovich F 42
24 23:46.51 Erik Luna M 30
25 23:47.09 Rebecca Blum F 35
25 23:47.53 Shaun Aurea M 22
26 23:49.04 Eliza McCaw F 28
27 24:33.39 Stuart  Smith M 48
28 24:40.93 Cathy Sliwinski F 54
29 24:42.78 Jane Bosio F 48
30 24:48.69 Nick H M 35 Glenwood
31 24:54.23 Pamela Carrasco M 46
32 25:02.49 David Dibley M 45
33 25:05.63 Joseph BLUM M 30
34 25:13.39 Rill Pederson M 53
35 25:24.29 Drew Monaghan M 44
36 25:37.84 Peter Sigal M 51
37 25:40.57 Alissa Deerz F 29
38 25:43.29 Sanith S M 20 Glenwood
39 26:00.05 Kimber Hunt F 22
40 26:25.96 Tim Grant M 49
41 26:37.85 Thomas Dantin M 30
42 26:44.89 Amy Phelps F 30
43 26:47.66 Neal Aston M 53
44 26:53.48 Elisse[1] Sliwinski F 23
45 27:05.92 Tim Yagle M 51
46 27:08.40 Phillip White M 39
47 27:11.09 Madan Paidhungat M 40
48 27:13.53 Geoff Turner M 45
49 27:20.53 John Rokos M 33 Sutton/Rakes
50 27:21.87 Sean Sutton M 27
51 27:29.41 Larry Hargarten M 35
52 27:46.37 Sandra Oldaker F 27
53 27:53.09 Sarah Whitmer F 47
54 27:53.94 Mary Congdon F 14
55 27:58.76 Peter Belknap M 29
56 28:06.32 Kevin Lim M 28
57 28:33.74 Wendi Arendell F 44
58 28:36.12 Melanie Puno F 27
59 28:36.88 Annakai Geshlider F 14
60 28:37.95 Zachary Rodd M 25
61 28:38.47 Levin Wagner M 45
62 28:41.16 Julia Marver F 18
63 28:50.62 Valerie Turck F 34
64 28:57.93 Elissa Olin F 24
65 28:59.63 Allen Low M 64
66 29:03.57 Margaret Leung F 43
67 29:04.30 Daisy Axford F 26
68 29:24.80 Pat Geramoni F 61
69 29:28.75 Laura Pasik F 47
70 29:33.69 Jared Chan M 9
71 29:35.25 Alexandra Low F 29
72 29:36.72 Amy Hesla F 53
73 29:37.64 Elizabeth Goodwin F 23
74 29:41.86 Alexandria Andonian F 20
75 29:52.86 Molly Jo Alaimo F 27
76 29:54.79 Allison Taylor F 29
77 29:55.23 Henry Mebeling M 77
78 30:55.13 Virginia Lopez F 54
79 30:55.30 Kenneth Cahill M 46
80 30:56.19 Sabrina Watts F 27
81 30:56.55 Tink Reynoso M 26
82 31:12.15 Jennifer Martin F 31
83 31:23.23 Katie Christensen F 33
84 31:23.66 Kim Shain F 46
85 31:49.62 Joanna Robson F 24
86 31:57.59 Paolo Resurreccion M 29
87 31:58.26 Ross Del Sarto M 28
88 32:09.05 Emma Wilongain F 31
89 32:15.97 Tina Faherty F 32 Boot Camp Kate Burke
90 32:16.42 Sue Reese F 50
91 32:21.07 Eamon O'Brien M 32
92 32:27.59 Judy Choy F 46
93 32:28.99 Anne Greene F 49
94 33:13.99 Amy Newman F 39
95 33:14.45 Shannon Stevens F 31
96 33:15.11 Lindsay McGrath F 32
97 33:25.82 Candice Harney F 27
98 33:29.27 Lauri Church F 51
99 33:34.08 Dru Parker F 42
100 33:45.09 Patrick Moloney M 33
101 34:01.38 Sharon Wong F
102 34:10.42 Alyssa McKee F 25
103 34:13.39 Juliane Bombosch F 12
104 34:14.09 Jon Mopera M 40
105 34:16.50 Dennis Peleillio M 38
106 34:19.67 Steven Karp M 61
107 34:27.86 Sean Finley M 44
108 34:29.89 Maria Morris F 47
109 34:30.05 Ciaran Flores F 38
110 35:00.70 Joseph Anaya M 15
111 35:01.13 Timothy Henderson M 42
112 35:12.39 Ashley King F 33
113 35:29.52 Travis Morrell M 33
114 35:35.13 Justine Clisham F 30
115 35:52.90 Thomas Kocon M 51
116 36:20.10 Autmn Long F 27
117 36:21.78 Eileen Murphy F 51
118 36:24.93 David Clisham M 71
119 36:27.68 Angela Dente F 29
120 36:29.25 Gillian Croke F 33 Kate Burke Boot camp
121 36:35.91 Amarisa Gombis F 24
122 36:40.50 Jeanine Reed F 29
123 36:51.12 Eileen Cox F 62
124 38:07.73 Heather Mead F 29
125 39:54.55 David Nolley M 65
126 40:00.39 Sharon Cheng F 25
127 40:01.01 Mary Flynn F 33 Road Rats
128 42:19.78 Joanna Robinson F 39
129 42:20.50 Robin Gonzalez F 42
130 42:31.05 Satchel Birch M 9
131 42:59.95 Jennifer Birch F 40
132 43:00.45 Alisa Sharp F 29
133 43:22.02 Annie Freccero F 33
134 43:44.72 Lisa Kadyk F 49
135 43:45.19 Dianne Parry F 50
136 44:53.19 Barry Saiff M 49
137 49:37.83 Kristine Hachadourian F 39
138 49:40.17 Jennifer Worthington F 39 Symentic
139 50:12.49 Tonia Fox F 40
140 50:13.31 Alejo Valle M 9
141 50:36.01 Llardro Valle M 6
142 50:36.48 Marco Valle M 5
143 54:01.41 Benjamin Valle M 76
144 54:02.01 Maria Stone F 48
145 54:02.85 John Sillari M 48
146 54:03.37 Jill Fisher F 17
147 54:40.85 Laura Rothman F 17
148 54:41.37 Leslie Blomquist F 27
149 54:41.96 Daniel Blomquist M 32
150 56:21.44 Lizzie Logan F 18 Urban
151 56:22.31 Andrea Lauden F 17
152 57:08.49 Danica Lauden F 17
153 57:09.05 Don Conkling M 59
154 57:41.93 Rick Schmidt M 65
155 59:43.35 Valerie Chaves F 23
156 59:56.93 Daniel Church M 24
157 1:00:23.19 Maria Valle F 37
158 1:02:26.62 Sugen Narainsamy M 33
159 1:02:27.37 Dinah David F 40
160 1:02:32.04 Peter Hlivka M 53
161 1:02:41.43 Mimi Nolasco-Garfield F 49
162 1:02:41.92 Phuong Nguyen F 27
163 1:02:42.52 Sharon  Stender F 63
164 1:02:43.18 Elise Ong F 15
165 1:05:25.59 Sarah Atkinson F 15
166 1:07:04.46 Sara Brooks F 16
167 1:07:30.49 Sarah Maccabee F 16
168 Connor Hagimori M 17
169 Linda Hagimori F 52

[1]
Bill Dake: